Statistics
- The following table shows the current number of records held by the Local BMD sites that use the UKBMD software, plus data from a few others where it has been made available.
- As county borders have moved over the years, records for some regions in a county may now be held by another county. Where possible these records will be listed under the original county and under the county that now holds the records. Hence the total count will appear to be higher than it actually is.
- This list is updated around midnight each night.
- Totals for the other Local BMD sites are not available, but will add several million to the figures shown below.
| County | Last Updated | Births total | Marriages total | Deaths total | County Total | Comments |
|---|---|---|---|---|---|---|
| Bath | 04 November 2011 | 490,497 | 179,187 | 347,252 | 1,016,936 | Complete: Births to 1985, Deaths to 2007, Marriages to 2005 |
| Berkshire | 27 October 2011 | 284,465 | 95,781 | 165,058 | 545,304 | |
| Cheshire | 21 February 2012 | 3,023,593 | 1,060,731 | 2,067,844 | 6,152,168 | Complete: Births 1837-1900 |
| Cumbria | 12 December 2011 | 277,985 | 96,398 | 170,621 | 545,004 | |
| Lancashire | 9 February 2012 | 7,764,925 | 3,882,954 | 3,872,476 | 15,520,355 | |
| North Wales | 17 November 2011 | 1,313,559 | 386,177 | 774,091 | 2,473,827 | |
| Shropshire | 09 December 2011 | 0 | 25,590 | 0 | 25,590 | |
| Staffordshire | 04 February 2012 | 1,345,335 | 799,787 | 622,866 | 2,767,988 | |
| West Midlands | 20 October 2011 | 1,385,739 | 441,747 | 707,374 | 2,534,860 | |
| Wiltshire | 16 February 2012 | 155,954 | 298,571 | 83,461 | 537,986 | |
| Yorkshire | 21 February 2012 | 3,261,097 | 1,072,797 | 1,117,538 | 5,451,432 | |
| Totals as of 22/Feb/2012 00:05:02 | 19,303,149 | 8,339,720 | 9,928,581 | 37,571,450 | ||
Didn't find what you wanted on this site ? Try searching the rest of the web:


