Pembrokeshire, Wales : Classification : Census
PEM Map by kind permission of GENUKI
| Classification: | Census |
| Title: | 1841, 1851, 1861, 1871, 1881, 1891, 1901 Census On-Line. 1911 Summary books |
| Link: |  |
| Description: | UK Census collection for England, Wales, Scotland & the Channel Islands for 1841, 1851, 1861, 1871, 1881, 1891, 1901 |
| Classification: | Census |
| Title: | Find My Past's England and Wales census records |
| Link: |  |
| Description: | 1841, 1851, 1861, 1871, 1881, 1891, 1901, 1911 UK Censuses |
| Classification: | GRO BMD, Births, Census, Deaths, Marriages, National |
| Title: | Genes Reunited BMD and Censuses |
| Link: |  |
| Description: | Birth, Marriage and Death Indexes 1837-2004, Censuses for 1841, 1851, 1861, 1871, 1891 and 1901 |
| Extra Info: | Includes WW1 & WW2 death records. |
| Classification: | Census |
| Title: | The Genealogist's County Census page. |
| Link: |  |
| Description: | Census Data for 1841, 1851, 1861, 1871, 1881, 1891 and 1901 |
| Classification: | GRO BMD, Births, Census, Deaths, Marriages, National |
| Title: | 192.com People Finder |
| Link: | g(18973638)a(1850611)) |
| Description: | 1861 Census, GRO BMD index 1837-2004, Electoral Rolls & Business Directories. |
| Classification: | GRO BMD, Census |
| Title: | Ancestry's Wales Data  |
| Link: | Ancestry's Wales Data |
| Description: | Ancestry's Wales Data Collection |
| Extra Info: | Includes 1851,1871-1901 Censuses; 1837-2005 GRO BMD; Visitation, Volume I, III-XIV |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Wills / Probate |
| Title: | BREW One Name Study |
| Link: | http://brew.clients.ch/BrewONS.htm |
| Description: | BREW One Name Study |
| Classification: | Census |
| Title: | Census Research Wales -- Ymchwil Archwiliad Cymru |
| Link: | http://www.cenquest.co.uk |
| Description: | Census Research Wales -- Ymchwil Archwiliad Cymru |
| Extra Info: | Need to register to use, but person search is free. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records |
| Title: | COUSIN Family and One Name Study |
| Link: | http://www.cousinsfamily.co.uk/ |
| Description: | COUSIN Family and One Name Study |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | DUGMORE's of the Past |
| Link: | http://warwickshireinfo.webspace.virginmedia.com/d... |
| Description: | DUGMORE's of the Past |
| Extra Info: | DUGMORE's family name, mainly concentrated in the Midlands area. |
| Classification: | GRO BMD, Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, National, Parish Records |
| Title: | Family Search |
| Link: |  |
| Description: | Family Search |
| Extra Info: | 1881 census and home of the IGI from The Church of Jesus Christ of Latter-day Saints. More indexes are becoming available regularly. |
| Classification: | Census, National |
| Title: | FreeCen Project |
| Link: |  |
| Description: | A 'free-to-view' online searchable database of the 19th century UK census returns. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, War Memorials & Other Memorials, Wills / Probate |
| Title: | GUMBLETON One Name Study and Family History |
| Link: | http://www.btinternet.com/~gumbleton/ |
| Description: | GUMBLETON One Name Study and Family History |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records |
| Title: | HAWGOOD One Name Study |
| Link: | http://www.hawgood.co.uk/Ons/ |
| Description: | HAWGOOD One Name Study |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages |
| Title: | Jewish Genealogical Society of Great Britain |
| Link: | http://www.jgsgb.org.uk/ |
| Description: | Jewish Genealogical Society of Great Britain |
| Extra Info: | Searchable database and also records/files to download. |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | RUSCOE Surname Website |
| Link: | http://ruscoe.name/ |
| Description: | RUSCOE Family Genealogy |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | SANDCASTER Family Database |
| Link: | http://members.tripod.com/doug_edw/ |
| Description: | SANDCASTER Family Database |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | STERRY One Name Study |
| Link: | http://www.sterryworldwide.com/ |
| Description: | STERRY One Name Study |
| Extra Info: | Includes extracts from civil registration, parish records and marriage licences. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages |
| Title: | Trent University, Canada, Archives |
| Link: | http://www.trentu.ca/admin/library/archives/titles... |
| Description: | Trent University, Canada, Archives |
| Extra Info: | Searchable archives for historic materials generally relating to Peterborough and the surrounding counties of Victoria, Haliburton, Hastings, Northumberland and Durham in Canada. Includes many born in the UK and Ireland.. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | WESTAWAY One Name Study |
| Link: | http://westawayfamily.co.uk/ |
| Description: | WESTAWAY One Name Study |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | WOGAN Genealogy Site |
| Link: | http://www.wogan.info/ |
| Description: | WOGAN Genealogy Site |
| Extra Info: | May not work properly in all browsers. WOGAN data and resources for UK. |
| Classification: | Census |
| Title: | Workhouse Website |
| Link: | http://www.workhouses.org.uk/ |
| Description: | A Site Dedicated to the Workhouse includes Census Records |
| Extra Info: | The search facility is a useful starting place when trying to locate missing ancestors. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | YEO Society and One Name Study |
| Link: | http://www.yeosociety.com/ |
| Description: | YEO Society and One Name Study |
| Classification: | Census, General, Monumental Inscriptions |
| Title: | GENUKI County page for Pembrokeshire |
| Link: | http://www.genuki.org.uk/big/wal/PEM/ |
| Description: | General information for Pembrokeshire |
If you know of any web sites for BMD data not
listed here, please let us know via the Contact Us page.
Didn't find what you wanted on this site ? Try searching the rest of the web: