Cambridgeshire, England : Classification : Census
CAM Map by kind permission of GENUKI
| Classification: | Census |
| Title: | 1841, 1851, 1861, 1871, 1881, 1891, 1901 Census On-Line. 1911 Summary books |
| Link: |  |
| Description: | UK Census collection for England, Wales, Scotland & the Channel Islands for 1841, 1851, 1861, 1871, 1881, 1891, 1901 |
| Classification: | Census |
| Title: | Find My Past's England and Wales census records |
| Link: |  |
| Description: | 1841, 1851, 1861, 1871, 1881, 1891, 1901, 1911 UK Censuses |
| Classification: | GRO BMD, Births, Census, Deaths, Marriages, National |
| Title: | Genes Reunited BMD and Censuses |
| Link: |  |
| Description: | Birth, Marriage and Death Indexes 1837-2004, Censuses for 1841, 1851, 1861, 1871, 1891 and 1901 |
| Extra Info: | Includes WW1 & WW2 death records. |
| Classification: | Census |
| Title: | The Genealogist's County Census page. |
| Link: |  |
| Description: | Census Data for 1841, 1851, 1861, 1871, 1881, 1891 and 1901 |
| Classification: | GRO BMD, Births, Census, Deaths, Marriages, National |
| Title: | 192.com People Finder |
| Link: | g(18973638)a(1850611)) |
| Description: | 1861 Census, GRO BMD index 1837-2004, Electoral Rolls & Business Directories. |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | ALTHAM One Name Study |
| Link: | http://www.altham.org/ |
| Description: | ALTHAM One Name Study |
| Extra Info: | Mainly around Lancashire. |
| Classification: | GRO BMD, Census, Parish Records |
| Title: | Ancestry's England Data  |
| Link: | Ancestry's England Data |
| Description: | Ancestry's England Data Collection |
| Extra Info: | Includes 1861-1901 Censuses; 1837-2005 GRO BMD; England and Wales Visitation, Volume I, III-XIV; Numerous other records. |
| Classification: | Banns, Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | BAALHAM Resource Centre |
| Link: | http://freepages.genealogy.rootsweb.ancestry.com/~... |
| Description: | BAALHAM Resource Centre and One Name Study |
| Extra Info: | Mainly around Suffolk. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, War Memorials & Other Memorials, Wills / Probate |
| Title: | BANDY Family Genealogy |
| Link: | http://www.bandy.co.uk/ |
| Description: | BANDY Family Genealogy |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | Baughen One Name Study |
| Link: | http://www.baughen.demon.co.uk/onename.htm |
| Description: | Baughen One Name Study |
| Extra Info: | Includes Baughan, Baugham, Baughn, Bauffin, Baffin, Boffin, DeBaughn and DeBaughan. |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | BLANCHARD Family History |
| Link: | http://www.cobjoecottage.net/ |
| Description: | BLANCHARD Family History |
| Extra Info: | Includes BLANCHARD entries in birth, marriage and death indexes around London and Kent. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Wills / Probate |
| Title: | BREW One Name Study |
| Link: | http://brew.clients.ch/BrewONS.htm |
| Description: | BREW One Name Study |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records |
| Title: | BRUDENELL Family Name Study |
| Link: | http://freespace.virgin.net/brudenell.forum/ |
| Description: | BRUDENELL Family Name Study |
| Extra Info: | Includes variants of the name. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Parish Records, Wills / Probate |
| Title: | Cambridgeshire FHS - Searchable Databases |
| Link: | http://www.cfhs.org.uk/Search.html |
| Description: | Cambridgeshire FHS - Searchable Databases |
| Classification: | Banns, Baptisms, Burials / Cremations, Census, Marriages, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | Carlton-cum-Willingham |
| Link: | http://www.carlton-cambridgeshire.org.uk/ |
| Description: | Carlton-cum-Willingham Parish Register and Censuses 1841, 1851, 1861, 1871, 1881, 1891, 1901 |
| Extra Info: | Its War Memorial can be found on the Virtual Tour. Also see the site-map page. |
| Classification: | Births, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | CATLEY Database - One Name Study |
| Link: | http://www.rebus.demon.co.uk/catleydb/catleydb.htm |
| Description: | CATLEY Database - One Name Study |
| Classification: | Banns, Baptisms, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | CLUETT / CLEWETT Records and One Name Study |
| Link: | http://www.cluett.org.uk/ |
| Description: | CLUETT / CLEWETT Records and One Name Study |
| Extra Info: | Part way down the home page is the Search link. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | DALTON Data Bank and One Name Study |
| Link: | http://www.daltondatabank.org/ |
| Description: | DALTON Data Bank and One Name Study |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | DRING Family History |
| Link: | http://www.dring.org.uk/ |
| Description: | DRING Family History |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records |
| Title: | DYSON Family of Worcestershire |
| Link: | http://www.dyson-family-of-worcestershire.co.uk/ |
| Description: | DYSON Family of Worcestershire |
| Classification: | GRO BMD, Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, National, Parish Records |
| Title: | Family Search |
| Link: |  |
| Description: | Family Search |
| Extra Info: | 1881 census and home of the IGI from The Church of Jesus Christ of Latter-day Saints. More indexes are becoming available regularly. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | FE(A)THERSTON((E)HAUGH) One Name Study |
| Link: | http://www.featherstone-society.com/ |
| Description: | FE(A)THERSTON((E)HAUGH) One Name Study |
| Classification: | Census, One Name Study |
| Title: | FENNING / FENNINGS Family Website |
| Link: | http://www.thefenningsfamily.com/ |
| Description: | FENNING / FENNINGS Family Website |
| Extra Info: | Look under useful links for census information. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | FOSKETT One Name Study |
| Link: | http://www.foskett-genealogy.co.uk/ |
| Description: | FOSKETT One Name Study |
| Classification: | Census, National |
| Title: | FreeCen Project |
| Link: |  |
| Description: | A 'free-to-view' online searchable database of the 19th century UK census returns. |
| Classification: | Census, One Name Study |
| Title: | GINGELL One Name Study |
| Link: | http://www.gingell.com/ |
| Description: | GINGELL One Name Study |
| Classification: | Births, Census, Deaths, Marriages, Obituaries, One Name Study, Wills / Probate |
| Title: | GOODERSON Family History |
| Link: | http://www.gooderson.org/ |
| Description: | GOODERSON Family History and One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, War Memorials & Other Memorials, Wills / Probate |
| Title: | GUMBLETON One Name Study and Family History |
| Link: | http://www.btinternet.com/~gumbleton/ |
| Description: | GUMBLETON One Name Study and Family History |
| Classification: | Baptisms, Births, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | HAGGER One Name Study |
| Link: | http://homepage.ntlworld.com/martin.hagger1/ |
| Description: | HAGGER One Name Study |
| Extra Info: | Includes a whole host of other names such as BLOWER, CONDON and TURNER |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | HEMMINGWAY One Name Study |
| Link: | http://www.hemingway.uk.com/ |
| Description: | HEMMINGWAY One Name Study |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | HOLLINGWORTH One Name Study |
| Link: | http://www.hollingworths.net/index.htm |
| Description: | HOLLINGWORTH One Name Study |
| Extra Info: | HOLLINGWORTH and variations. |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | JACOMB One Name Study |
| Link: | http://www.jacomb.com/ |
| Description: | JACOMB One Name Study |
| Extra Info: | Includes variants Jacomb, Jacombs, Jacombe, Jacom & Jacomb-Hood. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | JERMY Family of Norfolk and Suffolk |
| Link: | http://jermy.org/ |
| Description: | JERMY Family of Norfolk and Suffolk |
| Classification: | Births, Burials / Cremations, Census, Deaths, Marriages |
| Title: | Jewish Genealogical Society of Great Britain |
| Link: | http://www.jgsgb.org.uk/ |
| Description: | Jewish Genealogical Society of Great Britain |
| Extra Info: | Searchable database and also records/files to download. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records |
| Title: | KITNEY and KIDNEY Family Genealogy |
| Link: | http://www.kitney.com.au/ |
| Description: | KITNEY and KIDNEY Family Genealogy |
| Extra Info: | Be patient, some pages (especially census) make take a while to download. |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | LEVEY Family History and Genealogy |
| Link: | http://www.alevey.freeserve.co.uk/ |
| Description: | LEVEY Family History and Genealogy |
| Classification: | Births, Census, Deaths, Marriages, Monumental Inscriptions, Obituaries, One Name Study, Wills / Probate |
| Title: | LONGMORE Genealogy Resources |
| Link: | http://www.msheppard.com/ |
| Description: | LONGMORE Genealogy Resources |
| Classification: | Births, Census, Deaths, Marriages, One Name Study, Wills / Probate |
| Title: | MUDDOCK One Name Study |
| Link: | http://www.muddock.com/ |
| Description: | MUDDOCK One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | NETHERWOOD One Name Study |
| Link: | http://www.netherwood.name/ |
| Description: | NETHERWOOD One Name Study |
| Extra Info: | Click on resources. |
| Classification: | Baptisms, Bishops Transcripts, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | PIGGIN family One Name Study |
| Link: | http://www.piggin.org/ |
| Description: | PIGGIN family One Name Study |
| Extra Info: | Use the site map to see what is on the site. |
| Classification: | Census, One Name Study, War Memorials & Other Memorials, Wills / Probate |
| Title: | PLUCK and PLUCKROSE One Name Study |
| Link: | http://www.pluckrose.org/ |
| Description: | PLUCK and PLUCKROSE One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Marriages, One Name Study, Parish Records |
| Title: | POSTGATE One Name Study |
| Link: | http://www.postgate.info/ |
| Description: | POSTGATE One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records |
| Title: | POULTON Web - Also MELLOR, WHITE, TWEED and Associated Families |
| Link: | http://www.thanksfrank.co.uk/ |
| Description: | POULTON Web - Also MELLOR, WHITE, TWEED and Associated Families |
| Extra Info: | Many names and places included on this site. The name index also indicates records for that name. |
| Classification: | Banns, Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | PRATLEY One Name Study |
| Link: | http://www.pratley.info/ |
| Description: | PRATLEY One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | PREECE One Name Study |
| Link: | http://www.preecefamilyhistory.co.uk/ |
| Description: | PREECE One Name Study |
| Extra Info: | Mainly around Hereford, Worcester, Gloucester and Somerset areas |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Monumental Inscriptions, One Name Study, Parish Records, War Memorials & Other Memorials |
| Title: | RAINE Family Genealogy |
| Link: | http://www.rainegenealogy.com/ |
| Description: | RAINE Family Genealogy |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | RUSCOE Surname Website |
| Link: | http://ruscoe.name/ |
| Description: | RUSCOE Family Genealogy |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records |
| Title: | SANKEY One Name Study |
| Link: | http://www.timsankey.co.uk/ |
| Description: | SANKEY One Name Study |
| Extra Info: | Appears to be mainly Shropshire and Worcestershire areas. |
| Classification: | Census, One Name Study |
| Title: | SHENTON One Name Study |
| Link: | http://shenton.tribalpages.com/ |
| Description: | SHENTON One Name Study |
| Extra Info: | Includes 1851 census entries. |
| Classification: | Census, Monumental Inscriptions, War Memorials & Other Memorials, Wills / Probate |
| Title: | Soham, Wicken and Stuntney Interactive Website |
| Link: | http://www.sohamroots.co.uk/ |
| Description: | Soham, Wicken and Stuntney Census, Wills & War Memorials |
| Extra Info: | A one place study of Soham & the surrounding area. |
| Classification: | Baptisms, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | STEGGLES Genealogical Information |
| Link: | http://www.steggles.info/ |
| Description: | STEGGLES Genealogical Information |
| Extra Info: | Includes all name variants. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, Wills / Probate |
| Title: | STERRY One Name Study |
| Link: | http://www.sterryworldwide.com/ |
| Description: | STERRY One Name Study |
| Extra Info: | Includes extracts from civil registration, parish records and marriage licences. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials |
| Title: | STONER Genealogical Databases |
| Link: | http://www.stoner.org.uk/ |
| Description: | STONER Genealogical Databases |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, War Memorials & Other Memorials, Wills / Probate |
| Title: | STRANGE, STRAINGE and Variants One Name Study |
| Link: | http://www.yourtotalevent.com/people/idxpepl.htm |
| Description: | STRANGE and STRAINGE Family History |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | STRUDWICK One Name Study |
| Link: | http://strudwicke.com/default.html |
| Description: | STRUDWICK One Name Study |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records |
| Title: | TIVEY Family Genealogy Project |
| Link: | http://www.tiveyfamilytree.com/ |
| Description: | TIVEY Family Genealogy Project |
| Extra Info: | Mainly around the Leicestershire area. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages |
| Title: | Trent University, Canada, Archives |
| Link: | http://www.trentu.ca/admin/library/archives/titles... |
| Description: | Trent University, Canada, Archives |
| Extra Info: | Searchable archives for historic materials generally relating to Peterborough and the surrounding counties of Victoria, Haliburton, Hastings, Northumberland and Durham in Canada. Includes many born in the UK and Ireland.. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, Monumental Inscriptions, One Name Study, Parish Records, War Memorials & Other Memorials |
| Title: | WANLESS Web - A One Name Study |
| Link: | http://www.wanlessweb.org/ |
| Description: | WANLESS Web - A One Name Study of the surnames surnames Wanless, Wandless, Wanlass, Wandlass, Wanliss, and Wanlace |
| Classification: | Baptisms, Births, Census, Deaths, Marriages, One Name Study, Parish Records |
| Title: | WHEATON Family History |
| Link: | http://www.wheatonjk.co.uk/ |
| Description: | WHEATON Family History |
| Classification: | Baptisms, Burials / Cremations, Census, Marriages, Parish Records |
| Title: | Wisbech and the Fenlands Website |
| Link: | http://contueor.com/wisbech/ |
| Description: | Wisbech and the Fenlands Parish Rrecords |
| Classification: | Births, Census, Deaths, Marriages, One Name Study |
| Title: | WOGAN Genealogy Site |
| Link: | http://www.wogan.info/ |
| Description: | WOGAN Genealogy Site |
| Extra Info: | May not work properly in all browsers. WOGAN data and resources for UK. |
| Classification: | Census |
| Title: | Workhouse Website |
| Link: | http://www.workhouses.org.uk/ |
| Description: | A Site Dedicated to the Workhouse includes Census Records |
| Extra Info: | The search facility is a useful starting place when trying to locate missing ancestors. |
| Classification: | Baptisms, Births, Burials / Cremations, Census, Deaths, Marriages, One Name Study, Parish Records, Wills / Probate |
| Title: | YEO Society and One Name Study |
| Link: | http://www.yeosociety.com/ |
| Description: | YEO Society and One Name Study |
| Classification: | Census, General, Marriages, Monumental Inscriptions, Wills / Probate |
| Title: | GENUKI County page for Cambridgeshire |
| Link: | http://www.genuki.org.uk/big/eng/CAM/ |
| Description: | General information for Cambridgeshire |
If you know of any web sites for BMD data not
listed here, please let us know via the Contact Us page.
Didn't find what you wanted on this site ? Try searching the rest of the web: